SANCAK Top Flanged Three-Way Threaded Ball Valves can change the direction of the fluid. Fluids cannot be mixed in such valves.
Areas of use;

Standard Materials
| 1 | Body | Stainless Steel |
| 2 | Side Part | Stainless Steel |
| 3 | Ball | Stainless Steel |
| 4 | Drive Shaft | Stainless Steel |
| 5 | Press Nut | Stainless Steel |
| 6 | Ball Teflon | PTFE |
| 7 | Shaft Sealing Member | PTFE |
| 8 | Upper Gasket | PTFE |
| 9 | Lower Gasket | PTFE |
| 10 | Washer | Stainless Steel |
| 11 | Nut | Stainless Steel |
| 12 | Lever | Stainless Steel |
| Baglantı Çapı | Ölçüler | Tepe Flanş | Tork (Nm) | ||||||||
| DN | Inç | Ød | L | H | W | G | 4 x N | F | M | ISO 5211 | |
| 15 | 1/2″ | 13 | 75 | 61 | 134 | 29 | M5 | 33 | 42 | F03 | 5 |
| 20 | 3/4″ | 16 | 86 | 81 | 180 | 35 | M5 | 39 | 50 | F03 | 9 |
| 25 | 1″ | 20 | 101 | 87 | 180 | 35 | M5 | 46 | 50 | F03 | 12 |
| 32 | 1 1/4″ | 25 | 118 | 101 | 210 | 35 | M6 | 52 | 50 | F05 | 16 |
| 40 | 1 1/2″ | 32 | 125 | 104 | 214 | 50 | M6 | 61 | 70 | F05 | 25 |
| 50 | 2″ | 38 | 149 | 110 | 232 | 50 | M6 | 71 | 70 | F05 | 28 |
Technicial Specifications
| Operating temperature | – 40 °C / + 250 °C |
| Operating pressure | 40 Bar |

